Thermoplastic elastomer (TPE) is a kind of material that has both the characteristics of rubber and the processing characteristics of thermoplastics. It has the toughness and elasticity of rubber at room temperature, and can be plasticized and molded at high temperature, which is convenient for processing. TPE has excellent performance, convenient processing, recyclable secondary processing, environmental protection and economy. Widely used to replace traditional vulcanized rubber and PVC
Appearance, feel and smell
Exterior | Feel | Hardness degree | Transparency | Odor | |
TPS | Matte | Astringent, greasy | Very soft | High transparent-impervious | Good |
TPV | Matte | Dryer | Soft | Well | Middle |
TPU | Glossy | Slippery | Soft | High penetration | Excellent |
TPEE | Very bright | Slippery | Hard | White | Excellent |
Mechanical behavior
Hardness A | Tensile Strength | Elongation | Tear strength | |
TPS | 0-95 | 0.5-20 | 300-1000 | 5-40 |
TPV | 64-95 | 4-25 | 120-500 | 20-100 |
TPU | 60-98 | 20-60 | 200-600 | 60-150 |
TPEE | 75-72D | 15-50 | 300-700 | 50-250 |
Resistant to media chemistry
Water | Oil | Acid/alkali | Stain resistant | |
TPS | Excellent | Difference | Excellent | Difference |
TPV | Excellent | Difference | Excellent | Good |
TPU | Poor (polyester type) Good (polyether type) | Good | Poor (polyester type) Good (polyether type) | Excellent |
TPEE | Good | Excellent | Middle | Excellent |
Processing performance
Fluidity | Thin-walled products | Off-model | Molding cycle | Melt stability | Drying requirements | |
TPS | Excellent | Easy | Good | Medium | Excellent | Low |
TPV | Difference | Difficult | Good | Middle | Excellent | Medium |
TPU | Generally | Difficult | Middle | Middle length | Medium-poor | Very high |
TPEE | Excellent | Easy | Excellent | Short | Good | High |